Some of the application areas of perforated sheets are as follows:
- Automobile
- Irrigation
- Furniture
- Hospital
- Air conditioning and filter manufacturing

TECHNICAL SPECIFICATION – PERFORATED SHEETS
| HOLE In No. |
HOLE In MM |
PITCH In MM |
NUMBER OF HOLE Per Sq. Inch. |
OPEN AREA In % |
| 3.00 | 0.50 | 1.09 | 627.02 | 19.09 |
| 3.25 | 0.55 | 1.25 | 476.00 | 17.50 |
| 3.50 | 0.60 | 1.25 | 471.00 | 20.90 |
| 3.75 | 0.70 | 1.35 | 408.00 | 24.39 |
| 4.00 | 0.80 | 1.39 | 385.57 | 30.05 |
| 4.50 | 0.90 | 1.67 | 385.57 | 38.04 |
| 5 | 1.00 | 1.67 | 267.12 | 32.53 |
| 5.25 | 1.10 | 2.00 | 267.12 | 39.36 |
| 5.50 | 1.20 | 2.25 | 186.24 | 32.66 |
| 5.75 | 1.30 | 2.50 | 147.15 | 30.29 |
| 6.00 | 1.40 | 3.00 | 119.19 | 28.45 |
| 6.25 | 1.50 | 3.17 | 82.77 | 22.68 |
| 6.50 | 1.60 | 3.25 | 74.13 | 23.11 |
| 6.75 | 1.70 | 3.50 | 70.53 | 24.82 |
| 7.00 | 1.80 | 3.50 | 60.81 | 24.00 |
| 7.25 | 1.90 | 3.75 | 60.81 | 26.74 |
| 7.50 | 2.00 | 3.75 | 52.98 | 25.81 |
| 7.75 | 2.10 | 4.33 | 52.98 | 28.45 |
| 8.00 | 2.20 | 3.50 | 39.73 | 23.42 |
| 8.25 | 2.30 | 3.50 | 60.81 | 39.18 |
| 8.50 | 2.40 | 5.00 | 60.81 | 42.66 |
| 8.75 | 2.50 | 5.00 | 29.80 | 22.68 |
| 9.00 | 3.00 | 6.50 | 29.80 | 32.66 |
| 10.00 | 3.20 | 6.50 | 17.63 | 21.99 |
| 10.25 | 3.50 | 6.50 | 17.63 | 26.31 |
| 10.75 | 4.00 | 6.50 | 17.63 | 34.36 |
| 11.25 | 4.50 | 6.50 | 17.63 | 43.48 |
| 11.75 | 5.00 | 8.00 | 11.64 | 35.44 |
| 12.50 | 6.00 | 8.00 | 11.64 | 51.03 |
| 12.50 | 6.00 | 9.00 | 9.20 | 40.32 |
| 13.75 | 7.00 | 11.25 | 5.89 | 35.13 |
| 15.00 | 8.00 | 11.25 | 5.86 | 54.88 |
| 15.75 | 10.00 | 15.00 | 3.31 | 40.32 |
| 12.00 | 18.00 | 2.30 | 40.32 | |
| Others | ||||
| 2.00 | 4.91 | 30.90 | 15.05 | |
| 2.50 | 5.20 | 27.55 | 20.97 | |
| 3.00 | 4.75 | 33.02 | 36.19 | |
| 4.00 | 6.00 | 20.69 | 40.32 | |
| 5.00 | 7.80 | 12.24 | 37.28 | |
| 6.00 | 7.80 | 12.24 | 53.68 | |
| 8.00 | 10.50 | 6.76 | 52.67 | |

